Product Code | Height (mm) | Length (mtr) | Weight (kg/mtr) | Pack Size (mtr) | Pallet Size (mtr) |
---|---|---|---|---|---|
ZZ050DBV | 50 | 2 | 0.195 | 1200 | 2400 |
ZZ060DBV | 60 | 2 | 0.203 | 1200 | 2400 |
ZZ070DBV | 70 | 2 | 0.210 | 1200 | 2400 |
ZZ080DBV | 80 | 2 | 0.217 | 1000 | 2000 |
ZZ090DBV | 90 | 2 | 0.223 | 1000 | 2000 |
ZZ100DBV | 100 | 2 | 0.230 | 1000 | 2000 |
ZZ110DBV | 110 | 2 | 0.238 | 800 | 1600 |
ZZ120DBV | 120 | 2 | 0.244 | 800 | 1600 |
ZZ130DBV | 130 | 2 | 0.260 | 800 | 1600 |
ZZ140DBV | 140 | 2 | 0.272 | 600 | 1200 |
ZZ150DBV | 150 | 2 | 0.278 | 600 | 1200 |
ZZ160DBV | 160 | 2 | 0.285 | 600 | 1200 |
ZZ180DBV | 180 | 2 | 0.338 | 600 | 1200 |
ZZ200DBV | 200 | 2 | 0.365 | 400 | 800 |
ZZ220DBV | 220 | 2 | 0.468 | 400 | 800 |
ZZ240DBV | 240 | 2 | 0.486 | 400 | 800 |
ZZ260DBV | 260 | 2 | 0.576 | 200 | 600 |
ZZ280DBV | 280 | 2 | 0.599 | 150 | 450 |
ZZ300DBV | 300 | 2 | 0.621 | 150 | 450 |
ZZ320DBV | 320 | 2 | 0.711 | 150 | 300 |
ZZ340DBV | 340 | 2 | 0.737 | 150 | 300 |
ZZ360DBV | 360 | 2 | 0.762 | 150 | 300 |
ZZ380DBV | 380 | 2 | 0.788 | 150 | 300 |
ZZ400DBV | 400 | 2 | 0.813 | 150 | 300 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.