Product Code | Height (mm) | Top Bar (mm) | Stirrup (mm) | Bottom Bar (mm) | Length (mtr) | Weight (kg/mtr) | Pack Size (mtr) |
---|---|---|---|---|---|---|---|
A050BS | 50 | 5.0 | 4.0 | 5.0 | 2 | 0.874 | 500 |
A060BS | 60 | 5.0 | 4.0 | 5.0 | 2 | 0.891 | 500 |
A075BS | 75 | 5.0 | 4.0 | 5.0 | 2 | 0.920 | 500 |
A090BS | 90 | 5.0 | 4.0 | 5.0 | 2 | 0.953 | 500 |
A105BS | 105 | 5.0 | 4.0 | 5.0 | 2 | 0.989 | 500 |
A120BS | 120 | 5.0 | 4.0 | 5.0 | 2 | 1.028 | 500 |
A135BS | 135 | 5.0 | 4.0 | 5.0 | 2 | 1.068 | 500 |
A150BS | 150 | 5.0 | 4.0 | 5.0 | 2 | 1.110 | 500 |
A165BS | 165 | 5.0 | 4.0 | 5.0 | 2 | 1.153 | 500 |
A180BS | 180 | 5.0 | 4.0 | 5.0 | 2 | 1.197 | 500 |
A200BS | 200 | 5.0 | 4.0 | 5.0 | 2 | 1.257 | 500 |
A220BS | 220 | 5.0 | 4.0 | 5.0 | 2 | 1.317 | 200 |
A230BS | 230 | 5.0 | 4.0 | 5.0 | 2 | 1.348 | 200 |
A250BS | 250 | 5.0 | 4.0 | 5.0 | 2 | 1.410 | 200 |
A270BS | 270 | 5.0 | 4.0 | 5.0 | 2 | 1.472 | 200 |
A280BS | 280 | 5.0 | 4.0 | 5.0 | 2 | 1.503 | 200 |
A300BS | 300 | 5.0 | 4.0 | 5.0 | 2 | 1.566 | 200 |
Join our mailing list!
Thank you for signing up.