Product Code | Height (mm) | Top Bar (mm) | Stirrup (mm) | Bottom Bar (mm) | Length (mtr) | Weight (kg/mtr) | Pack Size (no) | Pallet Size (no) |
---|---|---|---|---|---|---|---|---|
CWL050 | 50 | 3.3 | 3.30 | 3.3 | 3 | 0.211 | 100/300 | 1200 |
CWL060 | 60 | 3.3 | 3.30 | 3.3 | 3 | 0.214 | 100/300 | 1200 |
CWL075 | 75 | 3.3 | 3.30 | 3.3 | 3 | 0.219 | 100/300 | 1200 |
CWL090 | 90 | 3.3 | 3.30 | 3.3 | 3 | 0.228 | 100/300 | 1200 |
CWL105 | 105 | 3.3 | 3.30 | 3.3 | 3 | 0.235 | 100/300 | 1200 |
CWL120 | 120 | 3.3 | 3.30 | 3.3 | 3 | 0.243 | 100/300 | 1200 |
CWL135 | 135 | 3.3 | 3.30 | 3.3 | 3 | 0.252 | 100/300 | 600 |
CWL150 | 150 | 3.3 | 3.30 | 3.3 | 3 | 0.260 | 100/300 | 600 |
CWL165 | 165 | 3.3 | 3.30 | 3.3 | 3 | 0.269 | 100/300 | 600 |
CWL180 | 180 | 3.3 | 3.30 | 3.3 | 3 | 0.278 | 100/300 | 600 |
CWL200 | 200 | 3.3 | 3.30 | 3.3 | 3 | 0.291 | 100/300 | 600 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.