Product Code | Height (mm) | Top Bar (mm) | Stirrup (mm) | Bottom Bar (mm) | Length (mtr) | Weight (kg/mtr) | Pack Size (mtr) |
---|---|---|---|---|---|---|---|
AL050 | 50 | 4.0 | 2.8 | 2.8 | 2 | 0.310 | 500 |
AL060 | 60 | 4.0 | 2.8 | 2.8 | 2 | 0.315 | 500 |
AL070 | 70 | 4.0 | 2.8 | 2.8 | 2 | 0.320 | 500 |
AL075 | 75 | 4.0 | 2.8 | 2.8 | 2 | 0.324 | 500 |
AL090 | 90 | 4.0 | 2.8 | 2.8 | 2 | 0.333 | 500 |
AL100 | 100 | 4.0 | 2.8 | 2.8 | 2 | 0.340 | 500 |
AL105 | 105 | 4.0 | 2.8 | 2.8 | 2 | 0.344 | 500 |
AL120 | 120 | 4.0 | 2.8 | 2.8 | 2 | 0.355 | 500 |
AL130 | 130 | 4.0 | 2.8 | 2.8 | 2 | 0.362 | 500 |
AL135 | 135 | 4.00 | 2.8 | 2.8 | 2 | 0.366 | 500 |
AL150 | 150 | 4.00 | 2.8 | 2.8 | 2 | 0.379 | 500 |
AL160 | 160 | 4.5 | 3.0 | 3.0 | 2 | 0.457 | 500 |
AL165 | 165 | 4.5 | 3.0 | 3.0 | 2 | 0.462 | 500 |
AL170 | 170 | 4.5 | 3.0 | 3.0 | 2 | 0.467 | 500 |
AL180 | 180 | 4.5 | 3.0 | 3.0 | 2 | 0.477 | 500 |
AL190 | 190 | 4.5 | 3.0 | 3.0 | 2 | 0.486 | 500 |
AL200 | 200 | 4.5 | 3.0 | 3.0 | 2 | 0.497 | 500 |
AL220 | 220 | 4.5 | 4.0 | 3.0 | 2 | 0.735 | 200 |
AL250 | 250 | 4.5 | 4.0 | 3.0 | 2 | 0.790 | 200 |
AL280 | 280 | 4.5 | 4.0 | 3.0 | 2 | 0.846 | 200 |
AL300 | 300 | 4.5 | 4.0 | 3.0 | 2 | 0.884 | 200 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.