Product Code | Height (mm) | Top Bar (mm) | Stirrup (mm) | Bottom Bar (mm) | Length (mtr) | Weight (kg/mtr) | Pack Size (mtr) | Pallet Size (mtr) |
---|---|---|---|---|---|---|---|---|
AN050 | 50 | 3.3 | 3.3 | 3.3 | 2 | 0.275 | 400 | 2400 |
AN070 | 70 | 3.3 | 3.3 | 3.3 | 2 | 0.295 | 400 | 2400 |
AN075 | 75 | 3.3 | 3.3 | 3.3 | 2 | 0.309 | 400 | 2400 |
AN090 | 90 | 3.3 | 3.3 | 3.3 | 2 | 0.317 | 400 | 2400 |
AN105 | 105 | 3.3 | 3.3 | 3.3 | 2 | 0.325 | 400 | 2400 |
AN110 | 110 | 3.3 | 3.3 | 3.3 | 2 | 0.338 | 400 | 2400 |
AN130 | 130 | 3.3 | 3.3 | 3.3 | 2 | 0.359 | 400 | 2400 |
AN150 | 150 | 3.3 | 3.3 | 3.3 | 2 | 0.380 | 400 | 2400 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.