The transport anchor system is designed specifically for the manufacture and installation of precast units used in double wall construction processes. The anchor is cast into the concrete unit with a leg in each face of the concrete panel. This provides a suitable means for demoulding, turning and erection of the completed units. The flush fitted anchor requires no specialist shackles and can be connected directly to a crane hooks of a suitable size and rating. These anchors are manufactured from B500B reinforcement steel and are available in several load sizes from 2500kg to 5000kg.
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Anchor Width (mm) | Bar Dia. (mm) | Length (mm) | Working Load Limit (kg) | Pallet Size |
---|---|---|---|---|---|
TADW120 | 120 | 14 | 630 | 3500 | 500 |
TADW130 | 130 | 14 | 630 | 3500 | 500 |
TADW140 | 140 | 14 | 630 | 3500 | 500 |
TADW150 | 150 | 14 | 630 | 3500 | 500 |
TADW160 | 160 | 14 | 630 | 3500 | 500 |
TADW170 | 170 | 14 | 630 | 3500 | 500 |
TADW180 | 180 | 14 | 660 | 3500 | 500 |
TADW190 | 190 | 14 | 660 | 3500 | 500 |
TADW200 | 200 | 14 | 660 | 3500 | 500 |
TADW210 | 210 | 14 | 660 | 3500 | 500 |
TADW220 | 220 | 14 | 660 | 3500 | 500 |
TADW230 | 230 | 14 | 660 | 3500 | 500 |
TADW240 | 240 | 14 | 660 | 3500 | 500 |
TADW250 | 250 | 14 | 660 | 3500 | 400 |
TADW260 | 260 | 14 | 680 | 3500 | 400 |
TADW270 | 270 | 14 | 680 | 3500 | 400 |
TADW280 | 280 | 14 | 680 | 3500 | 400 |
TADW290 | 290 | 14 | 680 | 3500 | 300 |
TADW300 | 300 | 14 | 680 | 3500 | 300 |
TADW310 | 310 | 14 | 700 | 3500 | 300 |
TADW320 | 320 | 14 | 700 | 3500 | 300 |
TADW330 | 330 | 14 | 700 | 3500 | 250 |
TADW340 | 340 | 14 | 700 | 3500 | 250 |
TADW350 | 350 | 14 | 700 | 3500 | 250 |
Transport Anchors Data Sheet (Download)
Join our mailing list!
Thank you for signing up.