The patented ECA-Lift®-anchor is the better anchor for twin walls. It consists of a compression element, made out of high resistance fiberglass, connected by a steel wire. There are two types of anchors 3 ton & 5 ton, both with a minimum safety factor of three.
All sizes are available with an additional support spacer for extra stability.
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Width (mm) | Rope Dia. (mm) | Length (mm) | SWL (kg) | Pallet Size |
---|---|---|---|---|---|
TAE3T120 | 120 | 9.5 | 616 | 3000 | 780 |
TAE3T130 | 130 | 9.5 | 613 | 3000 | 780 |
TAE3T140 | 140 | 9.5 | 610 | 3000 | 720 |
TAE3T150 | 150 | 9.5 | 607 | 3000 | 720 |
TAE3T160 | 160 | 9.5 | 604 | 3000 | 660 |
TAE3T170 | 170 | 9.5 | 602 | 3000 | 660 |
TAE3T180 | 180 | 9.5 | 649 | 3000 | 600 |
TAE3T190 | 190 | 9.5 | 646 | 3000 | 600 |
TAE3T200 | 200 | 9.5 | 643 | 3000 | 540 |
TAE3T210 | 210 | 9.5 | 640 | 3000 | 540 |
TAE3T220 | 220 | 9.5 | 637 | 3000 | 480 |
TAE3T230 | 230 | 9.5 | 634 | 3000 | 480 |
TAE3T240 | 240 | 9.5 | 682 | 3000 | 480 |
TAE3T250 | 250 | 9.5 | 679 | 3000 | 480 |
TAE3T260 | 260 | 9.5 | 676 | 3000 | 480 |
TAE3T270 | 270 | 9.5 | 673 | 3000 | 420 |
TAE3T280 | 280 | 9.5 | 670 | 3000 | 420 |
TAE3T290 | 290 | 9.5 | 667 | 3000 | 420 |
TAE3T300 | 300 | 9.5 | 665 | 3000 | 360 |
TAE3T310 | 310 | 9.5 | 712 | 3000 | 360 |
TAE3T320 | 320 | 9.5 | 709 | 3000 | 360 |
TAE3T330 | 330 | 9.5 | 706 | 3000 | 300 |
TAE3T340 | 340 | 9.5 | 703 | 3000 | 300 |
TAE3T350 | 350 | 9.5 | 700 | 3000 | 300 |
TAE3T360 | 360 | 9.5 | 697 | 3000 | 250 |
TAE3T370 | 370 | 9.5 | 745 | 3000 | 250 |
TAE3T380 | 380 | 9.5 | 742 | 3000 | 250 |
TAE3T390 | 390 | 9.5 | 739 | 3000 | 200 |
TAE3T400 | 400 | 9.5 | 736 | 3000 | 200 |
Product Code | Width (mm) | Rope Dia. (mm) | Length (mm) | SWL (kg) | Pallet Size |
---|---|---|---|---|---|
TAE5T120 | 120 | 14 | 666 | 5000 | 550 |
TAE5T130 | 130 | 14 | 663 | 5000 | 550 |
TAE5T140 | 140 | 14 | 660 | 5000 | 500 |
TAE5T150 | 150 | 14 | 707 | 5000 | 500 |
TAE5T160 | 160 | 14 | 704 | 5000 | 450 |
TAE5T170 | 170 | 14 | 702 | 5000 | 450 |
TAE5T180 | 180 | 14 | 699 | 5000 | 400 |
TAE5T190 | 190 | 14 | 696 | 5000 | 400 |
TAE5T200 | 200 | 14 | 693 | 5000 | 380 |
TAE5T210 | 210 | 14 | 690 | 5000 | 380 |
TAE5T220 | 220 | 14 | 737 | 5000 | 340 |
TAE5T230 | 230 | 14 | 734 | 5000 | 340 |
TAE5T240 | 240 | 14 | 732 | 5000 | 340 |
TAE5T250 | 250 | 14 | 729 | 5000 | 340 |
TAE5T260 | 260 | 14 | 726 | 5000 | 340 |
TAE5T270 | 270 | 14 | 723 | 5000 | 300 |
TAE5T280 | 280 | 14 | 770 | 5000 | 300 |
TAE5T290 | 290 | 14 | 767 | 5000 | 300 |
TAE5T300 | 300 | 14 | 765 | 5000 | 300 |
TAE5T310 | 310 | 14 | 762 | 5000 | 300 |
TAE5T320 | 320 | 14 | 759 | 5000 | 250 |
TAE5T330 | 330 | 14 | 756 | 5000 | 250 |
TAE5T340 | 340 | 14 | 753 | 5000 | 250 |
TAE5T350 | 350 | 14 | 800 | 5000 | 250 |
TAE5T360 | 360 | 14 | 797 | 5000 | 200 |
TAE5T370 | 370 | 14 | 795 | 5000 | 200 |
TAE5T380 | 380 | 14 | 792 | 5000 | 200 |
TAE5T390 | 390 | 14 | 789 | 5000 | 150 |
TAE5T400 | 400 | 14 | 786 | 5000 | 150 |
Eca-Lift Data Sheet (Download)
Join our mailing list!
Thank you for signing up.