Internal Dimensions (mm) | Tube OD (mm) | Maximum Pour Rate (m/hr) | Concrete Required (m3/mtr) | Weight (kg/mtr) |
---|---|---|---|---|
200 x 200 | 300 | 4.5 | 0.040 | 3.1 |
240 x 240 | 360 | 4.5 | 0.057 | 3.9 |
250 x 250 | 374 | 3.8 | 0.062 | 4.0 |
300 x 300 | 458 | 3.4 | 0.090 | 5.2 |
350 x 350 | 514 | 3.0 | 0.122 | 6.0 |
400 x 400 | 586 | 2.6 | 0.160 | 7.6 |
450 x 450 | 666 | 2.3 | 0.202 | 8.7 |
500 x 500 | 736 | 2.3 | 0.250 | 9.8 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.