Internal Dimensions (mm) | Tube OD (mm) | Maximum Pour Rate (m/hr) | Concrete Required (m3/mtr) | Weight (kg/mtr) |
---|---|---|---|---|
175 x 200 | 280 | 4.5 | 0.035 | 2.9 |
200 x 240 | 330 | 4.5 | 0.048 | 3.5 |
200 x 250 | 341 | 4.5 | 0.050 | 3.8 |
200 x 300 | 398 | 3.8 | 0.060 | 4.6 |
200 x 350 | 428 | 3.8 | 0.070 | 5.2 |
200 x 400 | 478 | 2.3 | 0.080 | 6.0 |
200 x 450 | 536 | 2.3 | 0.090 | 7.2 |
200 x 500 | 582 | 2.3 | 0.100 | 8.3 |
240 x 300 | 409 | 3.8 | 0.072 | 4.6 |
240 x 350 | 437 | 3.0 | 0.840 | 5.0 |
240 x 400 | 473 | 3.0 | 0.960 | 5.8 |
240 x 500 | 548 | 2.3 | 0.120 | 6.9 |
250 x 300 | 414 | 3.8 | 0.075 | 4.8 |
250 x 350 | 456 | 3.0 | 0.087 | 5.2 |
250 x 400 | 510 | 2.3 | 0.100 | 6.4 |
250 x 500 | 600 | 2.3 | 0.125 | 8.5 |
300 x 350 | 494 | 3.0 | 0.105 | 6.5 |
300 x 400 | 534 | 2.3 | 0.120 | 6.7 |
300 x 450 | 578 | 2.3 | 0.135 | 7.1 |
300 x 500 | 620 | 2.3 | 0.150 | 8.7 |
350 x 400 | 564 | 2.3 | 0.140 | 6.9 |
350 x 500 | 674 | 2.3 | 0.175 | 8.5 |
400 x 450 | 634 | 2.3 | 0.180 | 8.8 |
400 x 500 | 674 | 2.3 | 0.200 | 9.2 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.