Product Code | Tube ID (mm) | Tube Wall Thickness (mm) | Maximum Pour Rate (m/hr) | Concrete Required (m3/mtr) | Weight (kg/mtr) |
---|---|---|---|---|---|
BAG0150 | 150 | 2.8 | 4.50 | 0.02 | 1.24 |
BAG0200 | 200 | 2.8 | 4.50 | 0.03 | 1.63 |
BAG0240 | 240 | 3.2 | 4.50 | 0.05 | 1.96 |
BAG0250 | 250 | 3.2 | 4.50 | 0.05 | 2.08 |
BAG0300 | 300 | 3.2 | 4.50 | 0.07 | 2.38 |
BAG0350 | 350 | 3.7 | 4.50 | 0.10 | 3.09 |
BAG400 | 400 | 4.1 | 4.13 | 0.13 | 3.52 |
BAG450 | 450 | 4.1 | 3.75 | 0.16 | 4.50 |
BAG500 | 500 | 4.6 | 3.00 | 0.20 | 5.44 |
BAG550 | 550 | 4.6 | 2.25 | 0.24 | 5.99 |
BAG600 | 600 | 5.0 | 2.25 | 0.28 | 6.53 |
BAG0650 | 650 | 5.0 | 2.25 | 0.33 | 7.16 |
BAG0700 | 700 | 5.0 | 2.25 | 0.38 | 7.71 |
BAG0750 | 750 | 5.0 | 1.88 | 0.44 | 8.26 |
BAG0800 | 800 | 5.5 | 1.88 | 0.50 | 8.81 |
BAG0850 | 850 | 5.5 | 1.50 | 0.57 | 9.36 |
BAG0900 | 900 | 5.5 | 1.50 | 0.64 | 9.91 |
BAG0950 | 950 | 5.5 | 1.50 | 0.71 | 10.46 |
BAG1000 | 1000 | 5.9 | 1.50 | 0.79 | 11.11 |
BAG1100 | 1100 | 5.9 | 1.50 | 0.95 | 12.11 |
BAG1200 | 1200 | 5.9 | 1.50 | 1.13 | 13.21 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.