Standard foil back Insulation Board is manufactured from rigid polyisocyanurate (PIR) using a blowing agent that has zero ozone depletion potential (zero ODP) and low global warming potential (GWP).
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Thickness (mm) | Width (mm) | Length (mm) | Thermal Conductivity (w/mk) | RD - Value (m2/KW) |
---|---|---|---|---|---|
PIR030 | 30 | 1200 | 2400 | 0.022 | 1.35 |
PIR040 | 40 | 1200 | 2400 | 0.022 | 1.8 |
PIR050 | 50 | 1200 | 2400 | 0.022 | 2.25 |
PIR060 | 60 | 1200 | 2400 | 0.022 | 2.7 |
PIR070 | 70 | 1200 | 2400 | 0.022 | 3.15 |
PIR080 | 80 | 1200 | 2400 | 0.022 | 3.6 |
PIR090 | 90 | 1200 | 2400 | 0.022 | 4.05 |
PIR100 | 100 | 1200 | 2400 | 0.022 | 4.5 |
PIR110 | 110 | 1200 | 2400 | 0.022 | 5 |
PIR130 | 130 | 1200 | 2400 | 0.022 | 5.45 |
PIR140 | 140 | 1200 | 2400 | 0.022 | 5.9 |
PIR150 | 150 | 1200 | 2400 | 0.022 | 6.35 |
PIR165 | 165 | 1200 | 2400 | 0.022 | 7.5 |
PIR200 | 200 | 1200 | 2400 | 0.022 | 9.05 |
PIR Insulation Data Sheet (Download)
Join our mailing list!
Thank you for signing up.