Product Code | Height (mm) | Top Bar (mm) | Stirrup (mm) | Bottom Bar (mm) | Length (mtr) | Weight (kg/mtr) | Pack Size (mtr) |
---|---|---|---|---|---|---|---|
A050 | 50 | 4.7 | 3.3 | 3.3 | 2 | 0.430 | 500 |
A060 | 60 | 4.7 | 3.3 | 3.3 | 2 | 0.435 | 500 |
A075 | 75 | 4.7 | 3.3 | 3.3 | 2 | 0.445 | 500 |
A090 | 90 | 4.7 | 3.3 | 3.3 | 2 | 0.460 | 500 |
A105 | 105 | 4.7 | 3.3 | 3.3 | 2 | 0.470 | 500 |
A120 | 120 | 4.7 | 3.3 | 3.3 | 2 | 0.485 | 500 |
A135 | 135 | 4.7 | 3.3 | 3.3 | 2 | 0.500 | 500 |
A150 | 150 | 4.7 | 3.3 | 3.3 | 2 | 0.515 | 500 |
A165 | 165 | 4.7 | 3.3 | 3.3 | 2 | 0.535 | 500 |
A180 | 180 | 4.7 | 3.3 | 3.3 | 2 | 0.550 | 500 |
A200 | 200 | 4.7 | 3.3 | 3.3 | 2 | 0.575 | 500 |
A220 | 220 | 4.7 | 4.0 | 3.3 | 2 | 0.755 | 200 |
A230 | 230 | 4.7 | 4.0 | 3.3 | 2 | 0.770 | 200 |
A250 | 250 | 4.7 | 4.0 | 3.3 | 2 | 0.810 | 200 |
A270 | 270 | 4.7 | 5.0 | 4.0 | 2 | 1.259 | 200 |
A280 | 280 | 4.7 | 5.0 | 4.0 | 2 | 1.260 | 200 |
A300 | 300 | 4.7 | 5.0 | 4.0 | 2 | 1.320 | 200 |
A320 | 320 | 6.0 | 5.0 | 5.0 | 2 | 1.575 | 100 |
A340 | 340 | 6.0 | 5.0 | 5.0 | 2 | 1.635 | 100 |
A360 | 360 | 6.0 | 5.0 | 5.0 | 2 | 1.695 | 100 |
A380 | 380 | 6.0 | 5.0 | 5.0 | 2 | 1.750 | 100 |
A400 | 400 | 6.0 | 5.0 | 5.0 | 2 | 1.810 | 100 |
A450 | 450 | 5.0 | 5.0 | 5.0 | 2 | 1.230 | 100 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.