EVL Connecting Rail
EVL Connecting Rails are multiple wire loops for connecting precast wall panels to each other or to a column. Connection Loops make wall installation easy, just open the cover and bend the loop into final operating position. Colour coded covers aid recognition of pull-out loop dimensions.

| Product Code | Rail Length (mm) | Loop Centres (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Colour |
|---|---|---|---|---|---|---|---|---|---|
| EVLS20080 | 1250 | 250 | 80 | 50 | 50 | 20 | 86 | 190 | Yellow |
| EVLS20100 | 1250 | 250 | 100 | 50 | 50 | 20 | 106 | 190 | Grey |
| EVLS20120 | 1250 | 250 | 120 | 50 | 50 | 20 | 126 | 190 | Red |
Note: Other rail lengths are available upon request.

| Product Code | Rail Length (mm) | Loop Centres (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Colour |
|---|---|---|---|---|---|---|---|---|---|
| EVLS40080 | 1250 | 250 | 80 | 50 | 50 | 40 | 86 | 190 | Yellow |
| EVLS40100 | 1250 | 250 | 100 | 50 | 50 | 40 | 106 | 190 | Grey |
| EVLS40120 | 1250 | 250 | 120 | 50 | 50 | 40 | 126 | 190 | Red |
Note: Other rail lengths are available upon request.

| Product Code | Rail Length (mm) | Loop Centres (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Colour |
|---|---|---|---|---|---|---|---|---|---|
| EVLS70080 | 1250 | 250 | 80 | 50 | 70 | 190 | Yellow | ||
| EVLS70100 | 1250 | 250 | 100 | 50 | 70 | 190 | Grey | ||
| EVLS70120 | 1250 | 250 | 120 | 50 | 70 | 190 | Red |
Note: Other rail lengths are available upon request.



