Captive Nuts are used with Cast-in Channel, theses threaded inserts allow flexible positioning of fixing points along the channel length. Their parallelogram shape means the nuts can be inserted into the channel after the concrete has cured.
Profile:
40/25, 49/30, 54/33 & 72/49
Profile:
28/15 & 38/17
Profiles: 28/15 & 38/17
Product Code | Size (M) | Head Thickness (mm) | Head Width (mm) | Head Length (mm) | Suitable Profiles |
---|---|---|---|---|---|
CICLN28156 | 6 | 4 | 13 | 24.5 | 28/15 |
CICLN28158 | 8 | 4 | 13 | 24.5 | 28/15 |
CICLN251810 | 10 | 4 | 13 | 24.5 | 28/15 |
CICLN381710 | 10 | 6 | 17.5 | 31.5 | 38/17 |
CICLN381712 | 12 | 6 | 17.5 | 31.5 | 38/17 |
CICLN381716 | 16 | 6 | 17.5 | 31.5 | 38/17 |
Profiles: 40/25, 49/30, 54/33 & 72/49
Product Code | Size (M) | Head Thickness (mm) | Head Width (mm) | Head Length (mm) | Suitable Profiles |
---|---|---|---|---|---|
CICLN402510 | 10 | 10.8 | 17 | 34.5 | 40/25 |
CICLN402512 | 12 | 10.8 | 17 | 34.5 | 40/25 |
CICLN402516 | 16 | 10.8 | 17 | 34.5 | 40/25 |
CICLN493010 | 10 | 11.7 | 21 | 43.5 | 49/30 &?54/33 |
CICLN493012 | 12 | 11.7 | 21 | 43.5 | 49/30 &?54/33 |
CICLN493016 | 16 | 11.7 | 21 | 43.5 | 49/30 &?54/33 |
CICLN724912 | 12 | 22 | 31 | 62 | 72/49 |
CICLN724916 | 16 | 22 | 31 | 62 | 72/49 |
CICLN724920 | 20 | 22 | 31 | 62 | 72/49 |
Join our mailing list!
Thank you for signing up.