Used to provide the correct concrete cover to the ends of the reinforcement steel, eliminating the possibility of surface staining.
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size |
---|---|---|---|
EC655 | 6 | 5.5 | 5000 |
EC2048 | 20 | 4-8 | 2500 |
EC20916 | 20 | 9-16 | 1000 |
EC2548 | 25 | 4-8 | 1000 |
EC25916 | 25 | 9-16 | 1000 |
EC3048 | 30 | 4-8 | 1000 |
EC30916 | 30 | 9-16 | 1000 |
EC40916 | 40 | 9-16 | 250 |
Standard End Caps Data Sheet (Download)
Join our mailing list!
Thank you for signing up.