Used to identify reinforcement diameters and combinations within precast concrete units.
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Colour | Length (mm) | Width (mm) | Thickness (mm) | Pack Size |
---|---|---|---|---|---|
IDTB | Beige | 100 | 50 | 2 | 500 |
IDTBLA | Black | 100 | 50 | 2 | 500 |
IDTBR | Brown | 100 | 50 | 2 | 500 |
IDTDB | Dark Blue | 100 | 50 | 2 | 500 |
IDTG | Green | 100 | 50 | 2 | 500 |
IDTGL | Gold | 100 | 50 | 2 | 500 |
IDTGR | Grey | 100 | 50 | 2 | 500 |
IDTLB | Light Blue | 100 | 50 | 2 | 500 |
IDTLBL | Blue | 100 | 50 | 2 | 500 |
IDTLV | Lavender | 100 | 50 | 2 | 500 |
IDTO | Orange | 100 | 50 | 2 | 500 |
IDTP | Pink | 100 | 50 | 2 | 500 |
IDTR | Red | 100 | 50 | 2 | 500 |
IDTS | Silver | 100 | 50 | 2 | 500 |
IDTW | White | 100 | 50 | 2 | 500 |
IDTY | Yellow | 100 | 50 | 2 | 500 |
Plastic Identification Tags Data Sheet (Download)
Join our mailing list!
Thank you for signing up.