Pay Off Systems are designed to help with unwinding coils. They ensure the coil keeps it’s shape and minimise the risk of coil damage. The Reel System is preferred when there is several changes in coil diameter as they can be set up aside for later use.
Both systems can be combined upon request, (e.g. 3 fixed cores and 1 reel).
Fixed
Reel
Product Code | Type | Coils (no) | Length (mm) |
---|---|---|---|
DS1PR | Fixed | 1 | 1500 |
DS2PR | Fixed | 2 | 3000 |
DS3PR | Fixed | 3 | 4500 |
DS4PR | Fixed | 4 | 6000 |
DS1PRO | Reel | 1 | 1500 |
DS2PRO | Reel | 2 | 3000 |
DS3PRO | Reel | 3 | 4500 |
DS4PRO | Reel | 4 | 6000 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.