These Cast-in Channels are hot rolled with swaged anchorage studs. They are used extensively to provide accurate and reliable connections to almost any precast or in-situ concrete structure. The channel is supplied with an integral polythene void former infill material which prevents concrete or grout entering the channel. Once the shuttering is removed the polythene void former is removed by hand to expose the rolled channels, which are then ready to accept the T-Bolts appropriate to the size of channel and depth of item being fixed to the channel. The slotted nature of the system means it can readily accommodate any minor deviations in tolerances of follow on fixtures. The system is available in either Hot Dip Galvanised.
Hot Rolled Channels are suitable for static loads.
Hot Rolled Channel Powered (P) are designed with stronger and longer swaged studs that offer higher resistance loads.
P channel is suitable for Dynamic loads.
Cast-in Channel 40/22
Product Code (Galvanised) | Length (mm) | Anchors (no) | Spacings (mm) | Load Capacity Between Pins - Galv (Kn) |
---|---|---|---|---|
CICH4022150G | 150 | 2 | 100 | 12.6 |
CICH4022250G | 250 | 2 | 200 | 12.6 |
CICH4022350G | 350 | 3 | 150 | 12.6 |
CICH40223050G | 3050 | 13 | 250 | 12.6 |
Cast-in Channel 50/30
Product Code (Galvanised) | Length (mm) | Anchors (no) | Spacings (mm) | Load Capacity Between Pins - Galv (Kn) |
---|---|---|---|---|
CICH5030150G | 150 | 2 | 100 | 18.1 |
CICH5030250G | 250 | 2 | 200 | 18.1 |
CICH5030350G | 350 | 3 | 150 | 18.1 |
CICIH50303050G | 3050 | 13 | 250 | 18.1 |
Cast-in Channel 52/34
Product Code (Galvanised) | Length (mm) | Anchors (no) | Spacings (mm) | Load Capacity Between Pins - Galv (Kn) |
---|---|---|---|---|
CICH5234170G | 170 | 2 | 100 | 29.8 |
CICH5234250G | 250 | 2 | 200 | 29.8 |
CICH5234350G | 350 | 3 | 150 | 29.8 |
CICH52343070G | 3070 | 13 | 250 | 29.8 |
Cast-in Channel 40/22 P
Product Code (Galvanised) | Length (mm) | Anchors (no) | Spacings (mm) | Load Capacity Between Pins - Galv (Kn) |
---|---|---|---|---|
CICH4022P150G | 150 | 2 | 100 | 13.2 |
CICH4022P250G | 250 | 2 | 200 | 13.2 |
CICH4022P350G | 350 | 3 | 150 | 13.2 |
CICH4022P3050G | 3050 | 13 | 250 | 13.2 |
Cast-in Channel 50/30 P
Product Code (Galvanised) | Length (mm) | Anchors (no) | Spacings (mm) | Load Capacity Between Pins - Galv (Kn) |
---|---|---|---|---|
CICH5030P150G | 150 | 2 | 100 | 22.3 |
CICH5030P250G | 250 | 2 | 200 | 22.3 |
CICH5030P350G | 350 | 3 | 150 | 22.3 |
CICH5030P3050G | 3050 | 13 | 250 | 22.3 |
Cast-in Channel 52/34 P
Product Code (Galvanised) | Length (mm) | Anchors (no) | Spacings (mm) | Load Capacity Between Pins - Galv (Kn) |
---|---|---|---|---|
CICH5234P170G | 170 | 2 | 100 | 28.6 |
CICH5234P250G | 250 | 2 | 200 | 28.6 |
CICH5234P350G | 350 | 3 | 150 | 28.6 |
CICH5234P070G | 3070 | 13 | 250 | 28.6 |
Cast-in Channel Technical Manual (Download)
Join our mailing list!
Thank you for signing up.