Product Code | Cover (mm) | Pack Size (mtr) | Pallet Size (mtr) |
---|---|---|---|
PCHU15 | 15 | 100 | 7000 |
PCHU20 | 20 | 100 | 6300 |
PCHU25 | 25 | 100 | 4900 |
PCHU30 | 30 | 100 | 4200 |
PCHU35 | 35 | 60 | 3780 |
PCHU40 | 40 | 60 | 2400 |
PCHU45 | 45 | 60 | 2100 |
PCHU50 | 50 | 60 | 1680 |
PCHU60 | 60 | 40 | 1280 |
PCHU70 | 70 | 40 | 1120 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.