Used in security and chain link fence posts.
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Post Size w x h (mm) | Bar Size (mm) | Pack Size |
---|---|---|---|
FP07575 | 75 x 75 | 5 - 10 | 1000 |
FP08787 | 87 x 87 | 5 - 10 | 1000 |
FP090100 | 90 x 100 | 5 - 10 | 1000 |
FP100100 | 100 x 100 | 5 - 10 | 1000 |
FP112112 | 112 x 112 | 5 - 10 | 500 |
FP125125 | 125 x 125 | 5 - 10 | 500 |
FP150150 | 150 x 150 | 5 - 10 | 250 |
(Download)
Join our mailing list!
Thank you for signing up.