Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
---|---|---|---|---|
PAC60 | 60 | 20-32 | 200 | 20000 |
PAC65 | 65 | 20-32 | 200 | 20000 |
PAC70 | 70 | 20-32 | 200 | 15000 |
PAC75 | 75 | 20-32 | 200 | 15000 |
PAC80 | 80 | 20-32 | 200 | 10000 |
PAC90 | 90 | 20-32 | 200 | 10000 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.