Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
---|---|---|---|---|
PC1036 (1) | 10 | 3-6 | 5000 | 200000 |
PC1236 (1) | 12 | 3-6 | 5000 | 200000 |
PC15048 (1) | 15 | 4-8 | 5000 | 200000 |
PC20068 (2) | 20 | 6-8 | 500 | 56000 |
PC25068 (2) | 25 | 6-8 | 500 | 42000 |
PC30068 (2) | 30 | 6-8 | 250 | 21000 |
PC35068 (2) | 35 | 6-8 | 200 | 14000 |
PC40068 (2) | 40 | 6-8 | 200 | 11200 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.