Used to position Pin Anchors and form a recess for the clutch.
Product Code | Load (kg) | Height (mm) | Width (mm) | Hole Dia. (mm) |
---|---|---|---|---|
LAPRF013 | 1300 | 32 | 66 | 10 |
LAPRF025 | 2500 | 39 | 80 | 14 |
LAPRF050 | 5000 | 48 | 100 | 20 |
LAPRF075 | 7500 | 48 | 100 | 24 |
LAPRF100 | 10000 | 61 | 128 | 28 |
LAPRF150 | 15000 | 61 | 128 | 38 |
LAPRF200 | 20000 | 80 | 170 | 40 |
LAPRF320450 | 32000 - 45000 | 107 | 236 | 50 |
Join our mailing list!
Thank you for signing up.