Product Code | Cover (mm) | Hole Dia. (mm) | Pack Size (no) | Pallet Size (no) |
---|---|---|---|---|
CR3019 | 30 | 19 | 90 | 3600 |
CR3029 | 30 | 29 | 70 | 2800 |
CR4019 | 40 | 19 | 60 | 2400 |
CR4029 | 40 | 29 | 50 | 2000 |
CR4519 | 45 | 19 | 50 | 2000 |
CR4529 | 45 | 29 | 40 | 1600 |
CR5019 | 50 | 19 | 35 | 1400 |
CR5029 | 50 | 29 | 30 | 1200 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.