Compression profile for precast panel construction, facades and walls. Highly compressible, with good recovery properties and easy to install.
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Wall Slot Size (mm) | Width (mm) | Height (mm) | Movement (mm) | Roll Size (mtr) |
---|---|---|---|---|---|
PWCP08 | 8 | 16 | 20 | 3 (+2/-1) | 50 |
PWCP10 | 10 | 18 | 20 | 5 (+3/-2) | 50 |
PWCP15 | 15 | 25 | 25 | 5 (+3/-2) | 50 |
PWCP20 | 20 | 34 | 35 | 5 (+3/-2) | 25 |
PWCP30 | 30 | 42 | 40 | 5 (+3/-2) | 25 |
PWCP40 | 40 | 63 | 60 | 7 (+4/-3) | 25 |
PWCP45 | 45 | 73 | 65 | 7 (+4/-3) | 25 |
PWCP50 | 50 | 83 | 70 | 9 (+5/-4) | 25 |
PWCP100 | 100 | 120 | 80 | 60 (+10/-50) | 3 |
Precast Wall Compression Profiles Data Sheet (Download)
Join our mailing list!
Thank you for signing up.