With more automation called for in the rapid production of pipe units, the Pipe Pin Anchor facilitates the placement of lifting points by an automated process. It can be used in conjunction with the specific recess former. Use should be in accordance with the general pin anchor guidance. The capability of the surrounding concrete to withstand lifting loads should always be considered before lifting commences. They are designed with a collar so that when pushed into the former the collar forms a seal.
Product Code (Self Colour) | Product Code (Galvanised) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|
LAPP013055 | LAPP013055G | 1300 | 55 | 250 | 10000 |
LAPP013085 | LAPP013085G | 1300 | 85 | 250 | 9500 |
LAPP013120 | LAPP013120G | 1300 | 120 | 175 | 7000 |
LAPP025055 | LAPP025055G | 2500 | 55 | 150 | 5700 |
LAPP025085 | LAPP025085G | 2500 | 85 | 100 | 4000 |
LAPP025110 | LAPP025110G | 2500 | 110 | 100 | 4000 |
LAPP025120 | LAPP025120G | 2500 | 120 | 75 | 3600 |
LAPP025170 | LAPP025170G | 2500 | 170 | 60 | 2700 |
LAPP025240 | LAPP025240G | 2500 | 240 | 50 | 3000 |
LAPP050075 | LAPP050075G | 5000 | 75 | 50 | 2450 |
LAPP050080 | LAPP050080G | 5000 | 80 | 50 | 2450 |
LAPP050120 | LAPP050120G | 5000 | 120 | 40 | 1600 |
LAPP050240 | LAPP050240G | 5000 | 240 | 25 | 1000 |
Join our mailing list!
Thank you for signing up.