Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
---|---|---|---|---|
PAM250816 | 25 | 8-16 | 500 | 25000 |
PAM300816 | 30 | 8-16 | 500 | 25000 |
PAM350816 | 35 | 8-16 | 500 | 25000 |
PAM400816 | 40 | 8-16 | 500 | 20000 |
PAM450816 | 45 | 8-16 | 500 | 20000 |
PAM500816 | 50 | 8-16 | 500 | 20000 |
PAM550816 | 55 | 8-16 | 500 | 15000 |
PAM650816 | 65 | 8-16 | 500 | 15000 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.