Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size (no) | Pallet Size (no) |
---|---|---|---|---|
CFPCHD25 | 25 | 6-14 | 430 | 17200 |
CFPCHD30 | 30 | 6-14 | 320 | 12800 |
CFPCHD35 | 35 | 6-14 | 250 | 10000 |
CFPCHD40 | 40 | 6-14 | 200 | 8000 |
CFPCHD45 | 45 | 6-14 | 175 | 7000 |
CFPCHD50 | 50 | 6-14 | 150 | 6000 |
CFPCHD55 | 55 | 6-14 | 130 | 5200 |
CFPCHD60 | 60 | 6-14 | 115 | 4600 |
CFPCHD65 | 65 | 6-14 | 100 | 4000 |
CFPCHD70 | 70 | 6-14 | 90 | 3600 |
CFPCHD75 | 75 | 6-14 | 80 | 3200 |
CFPCHD80 | 80 | 6-14 | 75 | 3000 |
Join our mailing list!
Thank you for signing up.