Product Code | Bar Dia. (mm) | Length (mm) | Pallet Size (no) |
---|---|---|---|
DB12400 | 12 | 400 | 2600 |
DB12600 | 12 | 600 | 1800 |
DB12900 | 12 | 900 | 1250 |
DB16400 | 16 | 400 | 1600 |
DB16600 | 16 | 600 | 1000 |
DB16900 | 16 | 900 | 1000 |
DB20400 | 20 | 400 | 1000 |
DB20600 | 20 | 600 | 600 |
DB20900 | 20 | 900 | 250 |
DB25600 | 25 | 600 | 250 |
DB32750 | 32 | 750 | 100 |
Data Sheet (Download)
Join our mailing list!
Thank you for signing up.