This double wall spacer offers the same benefits as the DWPR1W range but benefits from the inclusion of a hydrophilic water stop in the centre of the spacer bar. This provides an expanding seal in the middle of the completed wall, helping prevent moisture tracking through the structure in either exposed or below ground applications.
Profile:
40/25, 49/30, 54/33 & 72/49
Product Code | Wall Thickness (mm) | Pack Size | Pallet Size |
---|---|---|---|
DWPR1W160W | 160 | 53 | 2544 |
DWPR1W180W | 180 | 53 | 2544 |
DWPR1W200W | 200 | 53 | 2544 |
DWPR1W220W | 220 | 53 | 2544 |
DWPR1W230W | 230 | 53 | 2544 |
DWPR1W250W | 250 | 53 | 2544 |
DWPR1W300W | 300 | 53 | 2120 |
DWPR1W350W | 350 | 53 | 1696 |
DWPR1W400W | 400 | 53 | 1696 |
DWPR1W450W | 450 | 53 | 1696 |
DWPR1W500W | 500 | 53 | 1696 |
Waterproof Rocket Data Sheet (Download)
Join our mailing list!
Thank you for signing up.