Product Code | Cover (mm) | Length (mtr) | Pallet Size (no) | Pallet Weight (kg) |
---|---|---|---|---|
CBT20 | 20 | 0.9 | 1400 | 1000 |
CBT25 | 25 | 0.9 | 1200 | 980 |
CBT30 | 30 | 0.9 | 1000 | 950 |
CBT35 | 35 | 0.9 | 750 | 1000 |
CBT40 | 40 | 0.9 | 600 | 1000 |
CBT50 | 50 | 0.9 | 350 | 1050 |
CBT60 | 60 | 0.9 | 280 | 1100 |
CBT75 | 75 | 0.9 | 180 | 1100 |
Data Sheet (Download)
BS7973-1 :2001 Certificate (Download)
Join our mailing list!
Thank you for signing up.