These anchors are forged from round mild steel. They are offered in either mild steel, hot dip galvanised or stainless steel (grade 304) finish. Each item is clearly marked with Euro Accessories branding, it’s maximum safe working load, CE marking and batch number.
1.3 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP013035 | LAP013035G | LAP013035SS | 1300 | 35 | 400 | 16000 |
LAP013040 | LAP013040G | LAP013040SS | 1300 | 40 | 300 | 12000 |
LAP013050 | LAP013050G | LAP013050SS | 1300 | 50 | 300 | 12000 |
LAP013055 | LAP013055G | LAP013055SS | 1300 | 55 | 300 | 12000 |
LAP013065 | LAP013065G | LAP013065SS | 1300 | 65 | 250 | 10000 |
LAP013085 | LAP013085G | LAP013085SS | 1300 | 85 | 250 | 10000 |
LAP013120 | LAP013120G | LAP013120SS | 1300 | 120 | 200 | 8000 |
2.5 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP025045 | LAP025045G | LAP025045SS | 2500 | 45 | 175 | 7000 |
LAP025055 | LAP025055G | LAP025055SS | 2500 | 55 | 150 | 6000 |
LAP025065 | LAP025065G | LAP025065SS | 2500 | 65 | 150 | 5250 |
LAP025070 | LAP025070G | LAP025070SS | 2500 | 70 | 125 | 5000 |
LAP025085 | LAP025085G | LAP025085SS | 2500 | 85 | 100 | 4000 |
LAP025100 | LAP025100G | LAP025100SS | 2500 | 100 | 100 | 4000 |
LAP025120 | LAP025120G | LAP025120SS | 2500 | 120 | 100 | 4000 |
LAP025140 | LAP025140G | LAP025140SS | 2500 | 140 | 75 | 3000 |
LAP025170 | LAP025170G | LAP025170SS | 2500 | 170 | 75 | 3000 |
LAP025240 | LAP025240G | LAP025240SS | 2500 | 240 | 50 | 2000 |
LAP025280 | LAP025280G | LAP025280SS | 2500 | 280 | 50 | 2000 |
5.0 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP050065 | LAP050065G | LAP050065SS | 5000 | 65 | 60 | 2400 |
LAP050075 | LAP050075G | LAP050075SS | 5000 | 75 | 50 | 2000 |
LAP050080 | LAP050080G | LAP050080SS | 5000 | 80 | 50 | 2000 |
LAP050085 | LAP050085G | LAP050085SS | 5000 | 85 | 50 | 2000 |
LAP050095 | LAP050095G | LAP050095SS | 5000 | 95 | 50 | 2000 |
LAP050100 | LAP050100G | LAP050100SS | 5000 | 100 | 45 | 1800 |
LAP050110 | LAP050110G | LAP050110SS | 5000 | 110 | 45 | 1800 |
LAP050120 | LAP050120G | LAP050120SS | 5000 | 120 | 45 | 1800 |
LAP050140 | LAP050140G | LAP050140SS | 5000 | 140 | 40 | 1600 |
LAP050150 | LAP050150G | LAP050150SS | 5000 | 150 | 30 | 1200 |
LAP050160 | LAP050160G | LAP050160SS | 5000 | 160 | 30 | 1350 |
LAP050170 | LAP050170G | LAP050170SS | 5000 | 170 | 30 | 1350 |
LAP050180 | LAP050180G | LAP050180SS | 5000 | 180 | 30 | 1350 |
LAP050210 | LAP050210G | LAP050210SS | 5000 | 210 | 30 | 1200 |
LAP050240 | LAP050240G | LAP050240SS | 5000 | 240 | 25 | 1000 |
LAP050340 | LAP050340G | LAP050340SS | 5000 | 340 | 20 | 800 |
LAP050480 | LAP050480G | LAP050480SS | 5000 | 480 | 10 | 600 |
7.5 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP075085 | LAP075085G | LAP075085SS | LAP075085SS | 85 | 30 | 1200 |
LAP075095 | LAP075095G | LAP075095SS | LAP075095SS | 95 | 30 | 1200 |
LAP075100 | LAP075100G | LAP075100SS | LAP075100SS | 100 | 30 | 1200 |
LAP075120 | LAP075120G | LAP075120SS | LAP075120SS | 120 | 30 | 1140 |
LAP075140 | LAP075140G | LAP075140SS | LAP075140SS | 140 | 25 | 1000 |
LAP075150 | LAP075150G | LAP075150SS | LAP075150SS | 150 | 25 | 1000 |
LAP075160 | LAP075160G | LAP075160SS | LAP075160SS | 160 | 20 | 800 |
LAP075165 | LAP075165G | LAP075165SS | LAP075165SS | 165 | 20 | 800 |
LAP075200 | LAP075200G | LAP075200SS | LAP075200SS | 200 | 20 | 800 |
LAP075240 | LAP075240G | LAP075240SS | LAP075240SS | 240 | 15 | 600 |
LAP075300 | LAP075300G | LAP075300SS | LAP075300SS | 300 | 15 | 600 |
LAP075540 | LAP075540G | LAP075540SS | LAP075540SS | 540 | 5 | 350 |
10.0 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP100085 | LAP100085G | LAP100085SS | 10000 | 85 | 25 | 1000 |
LAP100100 | LAP100100G | LAP100100SS | 10000 | 100 | 20 | 800 |
LAP100110 | LAP100110G | LAP100110SS | 10000 | 110 | 20 | 800 |
LAP100115 | LAP100115G | LAP100115SS | 10000 | 115 | 20 | 800 |
LAP100120 | LAP100120G | LAP100120SS | 10000 | 120 | 20 | 800 |
LAP100135 | LAP100135G | LAP100135SS | 10000 | 135 | 20 | 800 |
LAP100150 | LAP100150G | LAP100150SS | 10000 | 150 | 15 | 675 |
LAP100170 | LAP100170G | LAP100170SS | 10000 | 170 | 15 | 600 |
LAP100200 | LAP100200G | LAP100200SS | 10000 | 200 | 10 | 600 |
LAP100220 | LAP100220G | LAP100220SS | 10000 | 220 | 10 | 600 |
LAP100250 | LAP100250G | LAP100250SS | 10000 | 250 | 10 | 400 |
LAP100340 | LAP100340G | LAP100340SS | 10000 | 340 | 10 | 400 |
LAP100650 | LAP100650G | LAP100650SS | 10000 | 650 | 5 | 225 |
LAP100680 | LAP100680G | LAP100680SS | 10000 | 680 | 5 | 225 |
15.0 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP150140 | LAP150140G | LAP150140SS | 15000 | 140 | 5 | 350 |
LAP150150 | LAP150150G | LAP150150SS | 15000 | 150 | 5 | 350 |
LAP150165 | LAP150165G | LAP150165SS | 15000 | 165 | 5 | 350 |
LAP150200 | LAP150200G | LAP150200SS | 15000 | 200 | 5 | 220 |
LAP150210 | LAP150210G | LAP150210SS | 15000 | 210 | 5 | 220 |
LAP150300 | LAP150300G | LAP150300SS | 15000 | 300 | 5 | 220 |
LAP150400 | LAP150400G | LAP150400SS | 15000 | 400 | 5 | 150 |
LAP150840 | LAP150840G | LAP150840SS | 15000 | 840 | 5 | 100 |
20.0 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP200165 | LAP200165G | LAP200165SS | 20000 | 165 | 5 | 250 |
LAP200200 | LAP200200G | LAP200200SS | 20000 | 200 | 5 | 250 |
LAP200250 | LAP200250G | LAP200250SS | 20000 | 250 | 5 | 220 |
LAP200340 | LAP200340G | LAP200340SS | 20000 | 340 | 5 | 175 |
LAP200500 | LAP200500G | LAP200500SS | 20000 | 500 | 5 | 125 |
LAP2001000 | LAP2001000G | LAP2001000SS | 20000 | 1000 | 1 | 60 |
32.0 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP320175 | LAP320175G | LAP320175SS | 32000 | 175 | 1 | 120 |
LAP320280 | LAP320280G | LAP320280SS | 32000 | 280 | 1 | 100 |
LAP320500 | LAP320500G | LAP320500SS | 32000 | 500 | 1 | 75 |
LAP320700 | LAP320700G | LAP320700SS | 32000 | 700 | 1 | 50 |
LAP321200 | LAP321200G | LAP321200SS | 32000 | 1200 | 1 | 30 |
45.0 tonnes
Product Code (Self Colour) | Product Code (Galvanised) | Product Code (Stainless Steel) | SWL (kg) | Length (mm) | Pack Size | Pallet Size |
---|---|---|---|---|---|---|
LAP450500 | LAP450500G | LAP450500SS | 45000 | 500 | 1 | 50 |
LAP4501200 | LAP4501200G | LAP4501200SS | 45000 | 1200 | 1 | 25 |
Join our mailing list!
Thank you for signing up.